<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Do It, Invest - investing blog, investment tools, financial analysis, investment books reviews. The money road. Plus portfolio management tools.</title>
	<atom:link href="http://www.doitinvest.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.doitinvest.com</link>
	<description>Investment blog, professional financial books reviews - investing for dummies</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Book Review &#8211; &#8220;Volatility-Based Technical Analysis&#8221; by Kirk Northington by lecherbs</title>
		<link>http://www.doitinvest.com/?p=589#comment-2030</link>
		<dc:creator>lecherbs</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=589#comment-2030</guid>
		<description>Nice post! GA is also my biggest earning. However, it’s not a much.</description>
		<content:encoded><![CDATA[<p>Nice post! GA is also my biggest earning. However, it’s not a much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review – “Currency Trading For Dummies” by Brian Dolan and Mark Galant by Isabella Edwards</title>
		<link>http://www.doitinvest.com/?p=551#comment-1992</link>
		<dc:creator>Isabella Edwards</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=551#comment-1992</guid>
		<description>i&#039;m not an expert on currency trading but i made 2,000 bucks last year from it.*:.</description>
		<content:encoded><![CDATA[<p>i&#8217;m not an expert on currency trading but i made 2,000 bucks last year from it.*:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Technical Analysis: The Complete Resource for Financial Market Technicians&#8221; &#8211; by Julie R. Dahlquist (Book Review) by Technical Analysis: The Complete Resource for Financial Market Technicians &#124; Currency Trading Exchange Guide</title>
		<link>http://www.doitinvest.com/?p=640#comment-2445</link>
		<dc:creator>Technical Analysis: The Complete Resource for Financial Market Technicians &#124; Currency Trading Exchange Guide</dc:creator>
		<pubDate>Sun, 06 Jun 2010 02:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=640#comment-2445</guid>
		<description>[...] D&amp;#959 It, Invest &#8211; investing blog, investment tools, financial analysis, portfolio management... [...]</description>
		<content:encoded><![CDATA[<p>[...] D&amp;#959 It, Invest &#8211; investing blog, investment tools, financial analysis, portfolio management&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Book Review &#8211; &#8220;Volatility-Based Technical Analysis&#8221; by Kirk Northington by Forex Student</title>
		<link>http://www.doitinvest.com/?p=589#comment-2029</link>
		<dc:creator>Forex Student</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=589#comment-2029</guid>
		<description>Great information! I have been struggling to make some cash trading Forex for approximately eight months receiving only mixed results. Thanks to your article I see it will not be as quick or as painless as I first believed it will be</description>
		<content:encoded><![CDATA[<p>Great information! I have been struggling to make some cash trading Forex for approximately eight months receiving only mixed results. Thanks to your article I see it will not be as quick or as painless as I first believed it will be</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is General Electric the Company for Very Long Positions? by Dave Hartzell</title>
		<link>http://www.doitinvest.com/?p=549#comment-1973</link>
		<dc:creator>Dave Hartzell</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=549#comment-1973</guid>
		<description>Raduh,
&quot;But it is also true that the merger with the NBC is viewed as not so fortunate by the inside and outside sources and that NBC is now producing huge losses financed by the classing industrial divisions of GE&quot;
  NBC has been consistently profitable.In 2008 it earned $16,969 in revenue, up 10% from 2007.It had a net profit of $3.131 in 2008, and accounted for 9% of GE&#039;s total revenue at a margin rate of 18.5%.These numbers come from GE&#039;s 2008 Annual Report to Shareholders.
   You may be right about the disgruntled employees...it is quite possible that NBC will flourish under the control of Comcast.</description>
		<content:encoded><![CDATA[<p>Raduh,<br />
&#8220;But it is also true that the merger with the NBC is viewed as not so fortunate by the inside and outside sources and that NBC is now producing huge losses financed by the classing industrial divisions of GE&#8221;<br />
  NBC has been consistently profitable.In 2008 it earned $16,969 in revenue, up 10% from 2007.It had a net profit of $3.131 in 2008, and accounted for 9% of GE&#8217;s total revenue at a margin rate of 18.5%.These numbers come from GE&#8217;s 2008 Annual Report to Shareholders.<br />
   You may be right about the disgruntled employees&#8230;it is quite possible that NBC will flourish under the control of Comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIG Pays, Then It Is Taxed, Then They Give the Money Back by American Taxpayor</title>
		<link>http://www.doitinvest.com/?p=305#comment-1092</link>
		<dc:creator>American Taxpayor</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=305#comment-1092</guid>
		<description>You are oversimplifying this I think.

Congress caused this mess by deregulating the industry, corp greed did the rest. When the public outrage hit, Congress, like all politicians, sprang into action blaming everyone but themselves. In this case, it was easy to point to AIG bonuses.

In truth, SOME AIG execs not only need to return their bonuses, they need to prosecuted and/or shot. (Cassana for example). Others, however, played no part in the destruction of the company and should have kept their bonuses.

Since Congress wont turn on the people that pay them, rather than charge the wrongdoers, everyone gets to suffer.</description>
		<content:encoded><![CDATA[<p>You are oversimplifying this I think.</p>
<p>Congress caused this mess by deregulating the industry, corp greed did the rest. When the public outrage hit, Congress, like all politicians, sprang into action blaming everyone but themselves. In this case, it was easy to point to AIG bonuses.</p>
<p>In truth, SOME AIG execs not only need to return their bonuses, they need to prosecuted and/or shot. (Cassana for example). Others, however, played no part in the destruction of the company and should have kept their bonuses.</p>
<p>Since Congress wont turn on the people that pay them, rather than charge the wrongdoers, everyone gets to suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF&#8217;s &#8211; Are They Performing Better in a Bear Market? by Structured Settlement annuity Buyer</title>
		<link>http://www.doitinvest.com/?p=280#comment-873</link>
		<dc:creator>Structured Settlement annuity Buyer</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=280#comment-873</guid>
		<description>We have to compare the relationship of mutual fund vs. ETF (exchange trade fund), how do they work MF Traditional, actively managed  mutual funds usually begin with a load of cash and a fund management team. Investors send their C-notes to the fund, are issued shares, and the Porsche piloting team of investment managers figures out what to buy. Some of these stock pickers are very good at this. The other 80% of them, not so much. ETFs work almost in reverse. They begin with an idea -- tracking an index -- and are born of stocks instead of money.

What does that mean? Major investing institutions like Fidelity Investments or the Vanguard Group already control billions of shares. To create an ETF, they simply peel a few million shares off the top of the pile, putting together a basket of stocks to represent the appropriate index,</description>
		<content:encoded><![CDATA[<p>We have to compare the relationship of mutual fund vs. ETF (exchange trade fund), how do they work MF Traditional, actively managed  mutual funds usually begin with a load of cash and a fund management team. Investors send their C-notes to the fund, are issued shares, and the Porsche piloting team of investment managers figures out what to buy. Some of these stock pickers are very good at this. The other 80% of them, not so much. ETFs work almost in reverse. They begin with an idea &#8212; tracking an index &#8212; and are born of stocks instead of money.</p>
<p>What does that mean? Major investing institutions like Fidelity Investments or the Vanguard Group already control billions of shares. To create an ETF, they simply peel a few million shares off the top of the pile, putting together a basket of stocks to represent the appropriate index,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the oil price continue to go down? by Melanie</title>
		<link>http://www.doitinvest.com/?p=142#comment-543</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=142#comment-543</guid>
		<description>Works for me! :)
I just filled my gas tank for 20.00 dollars! Used to cost me almost 35 or so.
Its definately alot easier now to get around and shop more too of course :)

Hope we get out of this mess soon.. its been quite an experience to say the least... Melanie</description>
		<content:encoded><![CDATA[<p>Works for me! <img src='http://www.doitinvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I just filled my gas tank for 20.00 dollars! Used to cost me almost 35 or so.<br />
Its definately alot easier now to get around and shop more too of course <img src='http://www.doitinvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope we get out of this mess soon.. its been quite an experience to say the least&#8230; Melanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Settlement Payments &#8211; trading risk for certainty by RaduH</title>
		<link>http://www.doitinvest.com/?p=134#comment-561</link>
		<dc:creator>RaduH</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=134#comment-561</guid>
		<description>Thank you Susan, it is encouraging to see people are appreciating what they are doing,I like a lot your blog too, maybe we can write a shared blog sometimes on our sites...</description>
		<content:encoded><![CDATA[<p>Thank you Susan, it is encouraging to see people are appreciating what they are doing,I like a lot your blog too, maybe we can write a shared blog sometimes on our sites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBA grads to be blamed on the current crisis? by RaduH</title>
		<link>http://www.doitinvest.com/?p=137#comment-540</link>
		<dc:creator>RaduH</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doitinvest.com/?p=137#comment-540</guid>
		<description>An MBA is not a substitute for a brain, it is just like a doctoral degree - it throws the knowledge at you, but you must know how to use it. So yes, the ultimate MBA test is the business battlefield, were you can make it or break it. I am almost there to complete an MBA too and it is like in life - full of idiots and of smart people who think they know what they are doing. But no MBA can substitute a brain :)

The Author</description>
		<content:encoded><![CDATA[<p>An MBA is not a substitute for a brain, it is just like a doctoral degree &#8211; it throws the knowledge at you, but you must know how to use it. So yes, the ultimate MBA test is the business battlefield, were you can make it or break it. I am almost there to complete an MBA too and it is like in life &#8211; full of idiots and of smart people who think they know what they are doing. But no MBA can substitute a brain <img src='http://www.doitinvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Author</p>
]]></content:encoded>
	</item>
</channel>
</rss>

