Recently Starmine published a top 10 of the brokerage houses in Europe, based on the number of awards they obtained in 2007-2008. Whilst this is not a 100% performance accuracy predictor, it says something about the process quality of these brokerage houses:
Brokers | No of awards |
Exane BNP Paris Bas | 11 |
Citigroup | 10 |
Goldmann Sachs | 10 |
CA Chevreux | 9 |
J.P. Morgan | 9 |
Credit Suisse | 8 |
Dresdner Kleinwort | 8 |
Merril Lynch | 8 |
UBS | 8 |
Cazenove | 7 |
Deutsche Bank Securities | 7 |
DZ Bank | 7 |
ESN Partnership | 7 |
Landsbanki Kepler | 7 |
Natixis Securities | 7 |
Pingback: Top 10 brokerage houses