After the last weeks’ rally on the stock exchanges, our portfolio has increased substantially in value. The Blue Chip US portfolio created by doitinvest has started from $1,000,000 on April 2nd. At the end of April it has gained already 6,8%, indicating that the timing we have chosen for starting it was a good one. Which proved to be true, since the avalanche of better economical news have kick-started the engine of the US economy in May.
One month later, the portfolio has gained not less that 24.5% in 2 months. Which is huge by any standards. Of course we at doitinvest.com do not expect that this trend will go on forever. Our virtual investments portfolio shows that in the investing activity timing is as important as the vehicle chosen to pour your money in:
Ticker | Company name | Last price | Today’s change | Portfolio Shares | Current value | Today’s gain/loss | Total gain/loss |
AAPL | Apple Inc | 143.85 | -0.82 / -0.57 % | 1000 | 143,850 | -820 | 35,160 |
AEP | American Electric Power Co Inc | 26.37 | -0.43 / -1.60 % | 1574 | 41,506 | -677 | 1,511 |
APL | Atlas Pipeline Partners LP | 7.28 | -0.13 / -1.75 % | 15000 | 109,200 | -1,950 | 40,950 |
BA | Boeing Co | 52.83 | 0.18 / 0.34 % | 1000 | 52,830 | 180 | 17,390 |
BAC | Bank Of America Corporation | 12.06 | 0.20 / 1.69 % | 8000 | 96,480 | 1,600 | 40,080 |
CAT | Caterpillar Inc | 38.57 | 0.10 / 0.26 % | 1100 | 42,427 | 110 | 10,538 |
CSCO | Cisco Systems Inc | 19.87 | 0.00 / 0.00 % | 1000 | 19,870 | 0 | 2,410 |
CVX | Chevron Corp | 69.58 | 0.21 / 0.30 % | 1000 | 69,580 | 210 | 1,280 |
F | Ford Motor Co | 6.38 | 0.02 / 0.31 % | 10000 | 63,800 | 200 | 36,400 |
GE | General Electric Co | 13.56 | 0.02 / 0.15 % | 1000 | 13,560 | 20 | 3,390 |
GM | General Motors Corp | 1.21 | 0.35 / 39.88 % | 30000 | 36,300 | 10,350 | -21,600 |
GOOG | Google Inc | 438.77 | -5.55 / -1.25% | 300 | 131,631 | -1,665 | 25,404 |
INTC | Intel Corporation | 15.92 | 0.00 / 0.00% | 1000 | 15,920 | 0 | 890 |
JNJ | Johnson & Johnson | 55.63 | -0.30 / -0.54% | 1000 | 55,630 | -300 | 2,590 |
JPM | JPMorgan Chase & Co | 35.39 | 0.84 / 2.43% | 2000 | 70,780 | 1,680 | 14,500 |
LMT | Lockheed Martin Corp | 85.85 | -0.32 / -0.37% | 1000 | 85,850 | -320 | 18,260 |
MMM | 3M Co | 60.69 | -0.25 / -0.41% | 1000 | 60,690 | -250 | 10,040 |
MON | Monsanto Co | 82.95 | 0.97 / 1.18% | 1000 | 82,950 | 970 | 1,210 |
PG | The Procter & Gamble Co | 53.14 | -0.04 / -0.08% | 1000 | 53,140 | -40 | 4,930 |
DJIA | Dow Jones Industrial Average | 8,764.49 | 1.36 / 0.02% | 0 | 0 | 0 | 0 |
Nikkei | Japan NIKKEI AVERAGE INDEX(225) | 9,786.82 | -78.81 / -0.80 % | 0 | 0 | 0 | 0 |
Totals: | 1,245,994.38 | $9,298.18 | 245,333.04 |
A short look on the shares from the portfolio shows that the biggest gainers were the aerospace and the banking industries. These are the most exposed to the current economic recession and any piece of good news from the mainstream economy would give them a boost.
Our “buy and hold” shares investing strategy prevents us from selling (yet) the clear money-loosing shares of General Motors. Without these losses, the doitinvest.com portfolio would have fared even better. Well, that’s life, you can’t have them all. We are very curious what next weeks will bring in for our investments.