Skip to content

Update On Our Doitinvest Investment Portfolio no.1 – U.S. Blue Chip Stocks (5)

Two weeks later after the previous update on our portfolio and the news are not so good. From the very beginning we decided to go for a buy and hold approach. This is something very simillar to what a normal investor would do. After all, not everybody (including our doitinvest.com team, the authors of this blog) has enough time to watch the market and place the deals. And as the technical analyst Martin Pring mentioned in one his latest books, trading often can eat a lot of your profits due to the high percentage of commmissions you pay. In other words, most of your profit can go to the broker, not to your pocket.

Coming back to our Doitinvest US portfolio of shares, the matters are quite simple. After the rally we experienced two weeks ago (see our post on June 9th), the hopes that the recession was over did not materialize. Therefore, some of the big investors marked their profits and sold some of the shares. This of course puched the price down – actually it stopped the rally. Nevertherless, in hindsight it is alaways easy to manage an investing portfolio, but in practice we have to live with our decisions. Which we do.

Since the beginning of the portfolio, we are still at 18% gains, which is still a good gain. Only today our $1 million portfolio would have gained for us $10,000 (1%), which is quite impressive). Therefore, the market is on the rise:

Ticker Company name Last price Today’s change Portfolio Shares Current value Today’s gain/loss Total gain/loss
AAPL Apple Inc 136.22 2.21 / 1.65 % 1000   136,220 2,210 27,530
AEP American Electric Power Co Inc 28.54 0.29 / 1.03% 1574   44,922 456 4,927
APL Atlas Pipeline Partners LP 7.49 0.78 / 11.62% 15000   112,350 11,700 44,100
BA Boeing Co 41.32 -2.55 / -5.81% 1000   41,320 -2,550 5,880
BAC Bank Of America Corporation 12.35 0.12 / 0.98% 8000   98,800 960 42,400
CAT Caterpillar Inc 33.4 0.40 / 1.21% 1100   36,740 440 4,851
CSCO Cisco Systems Inc 18.61 0.04 / 0.22% 1000   18,610 40 1,150
CVX Chevron Corp 65.72 -0.24 / -0.36% 1000   65,720 -240 -2,580
F Ford Motor Co 5.63 0.10 / 1.81% 10000   56,300 1,000 28,900
GE General Electric Co 11.7 0.10 / 0.86% 1000   11,700 100 1,530
GM General Motors Corp 1.11 -0.03 / -2.63 % 30000   33,300 -900 -24,600
GOOG Google Inc 409.29 3.61 / 0.89 % 300   122,787 1,083 16,560
INTC Intel Corporation 16.1 0.29 / 1.83 % 1000   16,100 290 1,070
JNJ Johnson & Johnson 55.46 0.45 / 0.82 % 1000   55,460 450 2,420
JPM JPMorgan Chase & Co 33.46 -0.11 / -0.33 % 2000   66,920 -220 10,640
LMT Lockheed Martin Corp 79.52 -1.83 / -2.25 % 1000   79,520 -1,830 11,930
MMM 3M Co 57.48 0.42 / 0.74 % 1000   57,480 420 6,830
MON Monsanto Co 76.16 -3.14 / -3.96 % 1000   76,160 -3,140 -5,580
PG The Procter & Gamble Co 50.55 0.00 / 0.00 % 1000   50,550 0 2,340
DJIA Dow Jones Industrial Average 8,299.86 -23.05 / -0.28 % 0   0 0 0
Nikkei Japan NIKKEI AVERAGE INDEX(225) 9,796.08 205.76 / 2.15 % 0   0 0 0
Totals:         1,180,958.96 $10,269.46 131,157.62

So that is all folks for today…we’ll keep you posted.

Leave a Reply

Your email address will not be published. Required fields are marked *